Montezuma, Costa Rica Average Weather (Climate)

 

Montezuma is generally dryer and sunnier than most of the rest of costa rica, with an average annual chance of sunshine of 80%!

Month Average Highs Average Lows Average Rainfall
F C F C in. mm
Jan. 79 26 70 21 2.69 69
Feb. 81 27 69 20 1.39 36
Mar. 83 28 69 21 1.16 30
Apr. 84 29 71 21 1.88 48
May 84 29 71 22 6.33 162
Jun. 82 28 71 21 9.28 238
Jul. 80 27 71 22 12.83 329
Aug. 82 28 70 21 11.97 307
Sep. 82 28 70 21 15.13 388
Oct. 81 27 70 21 15.02 385
Nov. 80 26 71 22 10.62 272
Dec. 78 26 69 21 7.49 192

 

Source: National Weather Services of Costa Rica
Last Updated on Wednesday, 15 April 2009 00:04

Current Conditions according to ABC Local

Current Satellite Images: Cloud cover, Infrared, Cloud cover anaimation

Leave a Reply

Your email address will not be published. Required fields are marked *